Dwinauto Technology KSFM has the KSFM80-176 series of core linear motors
date:2022/1/3 15:49:32 / read: / source:本站
Dwinauto Technology KSFM has the KSFM80-176 series of core linear motors
1. Product main image
2. Product layout design drawing
3. Product advantages
1. It can be applied to point-to-point positioning at the micron or nanometer level;
2. The maximum speed can reach above 5M/S, and the stroke is not restricted;
3. Long-life power cables, up to 50 million times or more;
4. Storage environment: environmental temperature (-15°C~70°C), humidity (10%~90%);
4,parameter
Performance Parameter | |||
motor model | unit | KSFM80-96 | KSFM80-176 |
Continuous thrust | N | 180 | 360 |
Peak thrust | N | 704 | 1408 |
Motor constant | N/√W | 18.4 | 25.9 |
Continuous heating power | W | 95.4 | 193 |
Continuous current | Arms | 2.3 | 4.6 |
Peak current | Arms | 9 | 18 |
Thrust constant±10% | N/Arms | 78.3 | 78.3 |
Back EMF Constant±10% | Vpeak/(m/s) | 63.9 | 63.9 |
Phase-to-phase resistance@25℃±10% | Ω | 8.5 | 4.3 |
Inductance between phases±20% | mH | 37.5 | 18.75 |
Electrical time constant | ms | 4.4 | 4.4 |
Mover weight | Kg | 1.2 | 2.2 |
Stator weight | Kg/m | 6.9 | 6.9 |
The highest temperature of the coil (self-cooling) | ℃ | 130 | 130 |
Polar distance(2τ) | mm | 20 | 20 |
Electromagnetic attraction | kN | 972 | 1860 |
writer:admin